Other ICS Training Schedule
| Course Name: | Command & General Staff N337 |
|---|---|
| Date: | February 26; March 5, 12, 19, 26, 2011 |
| Time: | 8:00am. to 4:30 pm. |
| Location: | Wales Genesee Fire Department 600 South Wales Road Wales, WI 53183 |
| Contact: | Kathy Schwei,
kschwei@waukeshacounty.gov
Bill Stolte, wstolte@waukeshacounty.gov |
| Contact Information: | Kathy Schwei, 262-896-8292
Bill Stolte, 262-548-7580 |
| Intended Audience: | Senior personnel who are expected to perform in a management capacity as a member of the Incident Management Team |
| Prerequisites: | ICS-100 through ICS-400 |
| Course Name: | All Hazards Mitigation Planning Workshop M100 |
|---|---|
| Date: | April 12, 2011 |
| Time: | 8:30 am. to 4:30 pm. |
| Location: | Wisconsin Emergency Management Dept. of Military Affairs 2400 Wright Street Madison, WI |
| Contact: | Lynsey Kawski 608-242-3222 lynsey.kawski@wisconsin.gov |
| Contact Information: |
Information & Registration Please return registration no later than March 30. Five-Year Planning Status |
| Intended Audience: |
The course is designed for counties, local governments and tribal governments who are writing plans for hazard mitigation. |
| Prerequisites: |
| Course Name: | FEMA Course Listings |
|---|---|
| Date: | Various |
| Time: | |
| Location: | On-line |
| Contact: | Course Listings by internet link |
| Contact Information: | |
| Intended Audience: | Course names and descriptions describe the training audience. |
| Prerequisites: | Dependent upon the course |
| Course Name: | Wisconsin Emergency Management listings |
|---|---|
| Date: | Various |
| Time: | |
| Location: | On-Line |
| Contact: | Calender of Course listings |
| Contact Information: | |
| Intended Audience: | |
| Prerequisites: |
