Wisconsin Department of Corrections

Special Reports

Institution Populations

Select one of the Friday weekly population reports below to download the PDF document. This document lists each correctional institution, its inmate population on the report date and various totals including juvenile population and offenders under probation, parole and extended supervision. Annual historical reports are listed below. Select the link to the year of interest, then select the weekly report.

Get Adobe Reader Get Adobe Reader to view reports.

2011 Institution populations
January 7, 2011 April 1, 2011 July 1, 2011 October 7, 2011
January 14, 2011 April 8, 2011 July 8, 2011 October 14, 2011
January 21, 2011 April 15, 2011 July 15, 2011 October 21, 2011
January 28, 2011 April 22, 2011 July 22, 2011 October 28, 2011
February 4, 2011 April 29, 2011 July 29, 2011 November 4, 2011
February 11, 2011 May 6, 2011 August 5, 2011 November 11, 2011
February 18, 2011 May 13, 2011 August 12, 2011 November 18, 2011
February 25, 2011 May 20, 2011 August 19, 2011 November 25, 2011
March 4, 2011 May 27, 2011 August 26, 2011 December 2, 2011
March 11, 2011 June 3, 2011 September 2, 2011 December 9, 2011
March 18, 2011 June 10, 2011 September 9, 2011 December 16, 2011
March 25, 2011 June 17, 2011 September 16, 2011 December 23, 2011
June 24, 2011 September 23, 2011
December 30, 2011
    September 30, 2011  
Archives
Weekly Reports for 1999 Weekly Reports for 2000 Weekly Reports for 2001
Weekly Reports for 2002 Weekly Reports for 2003 Weekly Reports for 2004
Weekly Reports for 2005 Weekly Reports for 2006 Weekly Reports for 2007
Weekly Reports for 2008 Weekly Reports for 2009 Weekly Reports for 2010
Weekly Reports for 2011

Last Updated 07/08/2011